Medical Practice Excellence: Financial Conference features a variety of learning and networking experiences designed to grow learning and engagement for each attendee.
Thursday, March 31 |
|
|---|---|
| 8:00 am-6:00 pm | Registration Open |
| 8:00 am-5:00 pm | MGMA 1:1 Data Consultations and Organizational Membership Reviews (By Appointment - Details Coming Soon!) |
| 8:30 am-3:00 pm | *Workshop 1 - The Payer Contracting Process: Negotiating and Managing Like a Pro |
| 11:30 am-3:00 pm | *Workshop 2 - Measure and Evaluate Your Revenue Cycle Model |
| 3:15-3:45 pm | Cohort Meetups |
| 3:00-5:00 pm | Opening Main Stage Session |
| 5:00-6:30 pm | Solution Center Social |
Friday, April 1 |
|
| 7:00 am-4:30 pm | Registration Open |
| 7:00-8:00 am | Coffee and Cohorts |
| 8:00-9:00 am | Concurrent Sessions - 100 Series |
| 9:00-9:15 am | Passing Break |
| 9:00 am-5:00 pm | MGMA 1:1 Data Consultations and Organizational Membership Reviews (By Appointment - Details Coming Soon!) |
| 9:15-10:15 am | Concurrent Sessions - 200 Series |
| 10:15-11:15 am | Visit the Solution Center |
| 11:15 am-12:15 pm | Concurrent Sessions - 300 Series |
| 12:15-1:15 pm | Lunch and Solution Center Visiting Hours |
| 1:15-2:15 pm | Concurrent Sessions - 400 Series |
| 2:15-2:30 pm | Passing Break |
| 2:30-3:30 pm | Concurrent Sessions - 500 Series |
| 3:30-4:30 pm | Visit the Solution Center |
| 4:30-5:30 pm | Concurrent Sessions - 600 Series |
Saturday, April 2 |
|
| 7:00 am-12:00 pm | Registration Open |
| 7:00-7:30 am | Coffee and Cohorts |
| 7:30-11:15 am | MGMA 1:1 Data Consultations and Organizational Membership Reviews (By Appointment - Details Coming Soon!) |
| 7:30-8:45 am | Closing Main Stage Session |
| 8:45-9:00 am | Passing Break |
| 9:00-10:00 am | Concurrent Sessions - 700 Series |
| 10:00-10:15 am | Passing Break |
| 10:15-11:15 am | Concurrent Sessions - 800 Series |
| 11:30 am-3:00 pm | *Workshop 3 - Data Visualization: Using Data to Tell Your Story |
|
*Precon and postcon programs require preregistration and have additional fees associated with them. See the Registration page for more details. |
|