Saturday, March 7 |
{^widget|(linktext)Registration+Information|(widget_displayname)WYSIWYG+CTA|(name)WYSIWYGCTA|(linkurl)%7e%2fevents%2fthe-financial-conference%2fregistration|(width)|(height)^}
|
7:30-8:30am | CON701: Predictive Analytics: Tame the Uncertainty (HOSP) Speaker: Jason Cavallaro, MBA, CPC, CMPE, Vice President Practice Management, MBMS {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Session+Details|(name)AccordionItem|(accordionitemcontent)Revenue+Cycle+Management%3cbr+%2f%3e%0d%0aIntermediate+%7c+Traditional+%7c+Analysis%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aPredictive+analytics+utilizes+a+variety+of+techniques+from+data+mining%2c+statistics%2c+modeling%2c+machine+learning+and+artificial+intelligence+(A.I.)+to+analyze+current+and+historic+data+to+make+predictions+about+future+or+otherwise+unknown+events.+This+session+will+explore+advanced+and+unique+approaches+to+assess+and+control+charges+and+forecast+collections%2c+as+well+as+advanced+denial+reporting.+Attendees+will+learn+to+apply+analytic+techniques+and+build+predictive+models+to+help+manage+your+organization%26rsquo%3bs+revenue+cycle.%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThis+session+will+provide+you+with+the+knowledge+to%3a%26nbsp%3b%0d%0a%3cul%3e%0d%0a%09%3cli%3eOutline+the+differences+between+types+of+predictive+models+that+apply+to+a+healthcare+organization%26rsquo%3bs+revenue+cycle%3c%2fli%3e%0d%0a%09%3cli%3eCalculate+collection+forecasts%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3eReorganize+modeling+techniques+to+monitor+and+control+charge+flow%26nbsp%3b%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^} |
7:30-8:30am | CON702: Succeeding in a Value-based Payment Model (IND) Speaker: Oraida Roman, MHA, Vice President, Value-based Strategies, Humana Dr. Eric Penniman, MD, Executive Medical Director for Summit Medical Group Dr. Brian Covino, MD Orthopedic Surgeon for Knoxville Orthopaedic Clinic {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Session+Details|(name)AccordionItem|(accordionitemcontent)Payer+Contracting+and+Value-based+Payment%26nbsp%3b%3cbr+%2f%3e%0d%0aAdvanced+%7c+Traditional+%7c+Synthesis%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aValue-based+care+%26mdash%3b+a+care+model+focused+on+improving+clinical+outcomes%2c+the+patient+experience+and+the+value+for+services+%26mdash%3b+is+gaining+ground.+The+U.S.+healthcare+system+was+designed+to+deliver+care+for+a+price+%26mdash%3b+a+fee+for+a+service.+This+approach+has+not+worked+in+healthcare%2c+as+people+are+not+any+healthier.%e2%80%afJoin+this+session+to+learn%e2%80%afhow%e2%80%afa+value-based+approach+is+helping+improve+quality+of+care+for+patients%2c+reduce+the+utilization+of+inpatient+hospital+and+emergency+rooms+and+lower+costs.%e2%80%af%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThis+session+will+provide+you+with+the+knowledge+to%3a%26nbsp%3b%26nbsp%3b%26nbsp%3b%0d%0a%3cul%3e%0d%0a%09%3cli%3eOutline+how+close+collaboration+is+key+to+the+financial+sustainability+of+practices+in+value-based+arrangements%e2%80%af%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3eDiscover+how+value-based+care+payment+programs+are+expanding+beyond+primary+care+to+include+hospitals+and+specialists%e2%80%af%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3ePoint+out+how+some+groups+are+succeeding+in+value-based+arrangements+to+improve+patient+outcomes+and+lower+costs%e2%80%af%26nbsp%3b%26nbsp%3b%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^} |
7:30-8:30am | CON703: The Evolving Medicare Payment Landscape Speaker: Mollie Gelburd, JD, Associate Director, Government Affairs, MGMA {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Session+Details|(name)AccordionItem|(accordionitemcontent)Government+Affairs%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThe+Medicare+Access+and+CHIP+Reauthorization+Act+(MACRA)+charted+new+value-based+territory+for+Medicare+physician+reimbursement+by+creating+two+separate+payment+pathways%3a+The+Merit-based+Incentive+Payment+System+(MIPS)+and+alternative+payment+models+(APMs).+Four+years+into+MACRA+implementation%2c+this+session+will+evaluate+lessons+learned+from+MIPS+and+APM+performance+to+date%2c+the+current+status+of+payment+reform+efforts%2c+and+the+evolutionary+path+ahead+for+value-based+payment.+%26nbsp%3b%26nbsp%3b%3cbr+%2f%3e%0d%0a%26nbsp%3b%3cbr+%2f%3e%0d%0aThis+session+will+provide+you+with+the+knowledge+to%3a%26nbsp%3b%0d%0a%3cul%3e%0d%0a%09%3cli%3eAssess+insights+into+MACRA+implementation+so+far%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3eCompare+the+potential+financial+upside+and+downside+of+MIPS+and+APMs%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3eEvaluate+the+Medicare+payment+changes+that+will+affect+medical+practices+in+the+future%26nbsp%3b%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^} |
10:00-11:00am | CON801: Embracing Transparent Pricing and Bundled Care in Your Self-Pay Strategy (IND and HOSP) Speaker: Michael Havig, MD, Managing Partner OrthoCollier, Founder & Chief Executive Officer, HealthMe Technology {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Session+Details|(name)AccordionItem|(accordionitemcontent)Revenue+Cycle+Management%3cbr+%2f%3e%0d%0aAdvanced+%7c+Interactive+%7c+Evaluation%2fCreate%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThe+number+of+self-pay+patients+is+growing%2c+yet+most+practices+turn+them+away+when+they+should+be+embracing+them.+Healthcare+organizations+need+a+comprehensive+strategy+to+attract+self-pay+patients%2c+efficiently+collect+their+payments+and+simplify+the+process+for+staff.+This+interactive+session+will+demonstrate+the+value+of+offering+transparently+priced+bundled+care+plans%2c+how+to+create+and+price+them%2c+and+how+to+use+online+strategies+to+drive+revenue+and+streamline+self-pay+for+your+patients%2c+physicians+and+staff.+Attendees+will+be+engaged+through+a+Q%26amp%3bA+on+accommodating+self-pay+patients%2c+including+acquisition+strategies+and+processes+to+manage+these+patients.%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThis+session+will+provide+you+with+the+knowledge+to%3a%26nbsp%3b%0d%0a%3cul%3e%0d%0a%09%3cli%3eMeasure+the+growing+number+of+self-pay+patients+and+the+financial+advantages+of+bringing+them+into+your+practice%3c%2fli%3e%0d%0a%09%3cli%3eEstablish+strategies+to+acquire+more+self-way+patients%2c+including+processes+for+staff+to+manage+the+influx%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3eCompare+advantages+of+offering+transparently+priced+bundled+care+plans+to+traditional+third-party+reimbursement+models%26nbsp%3b%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^} |
10:00-11:00am | CON803: Using Pro Forma to Predict the Viability of New Providers and Services Speaker: Jeff Moffatt, CPA/ABV/CITP, CVA, FACHE, Blue & Co. {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Session+details|(name)AccordionItem|(accordionitemcontent)Financial+Management%e2%80%af%e2%80%af%26nbsp%3b%3cbr+%2f%3e%0d%0aIntermediate%e2%80%af%7c%e2%80%afTraditional+%7c+Application%e2%80%af%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aA+pro+forma%e2%80%aftool%e2%80%afcan+help%e2%80%afpractices%e2%80%afmake+important%e2%80%affinancial%e2%80%afdecisions%e2%80%afon+the+viability+of+a+new+business+venture%2c%e2%80%afsuch+as%e2%80%afadding%e2%80%afa%e2%80%afprovider%e2%80%afor%e2%80%afservice+line%2c+expanding+current+services%2c%e2%80%afor+opening+a+new+location.%e2%80%afThe+pro+forma%e2%80%afmodels%e2%80%afpotential+transactions%e2%80%afto+provide%e2%80%afguidance%e2%80%afwhen+making+financial+decisions%2c+and+its+accuracy%e2%80%afdepends+on+the%e2%80%afquality%e2%80%afand+source%e2%80%afof%e2%80%afthe%e2%80%afdata.+The%e2%80%afmore+detail+added%e2%80%afduring+the%e2%80%afdevelopment%e2%80%afof%e2%80%afa+pro+forma%2c%e2%80%afthe%e2%80%afmore%e2%80%afconfident%e2%80%afyou+can+be+with+the+evaluation+of%e2%80%afa%e2%80%afnew+opportunity.%e2%80%afAttendees+will+learn+best%e2%80%afpractices+for+developing+accurate%e2%80%afpro+forma+statements%e2%80%afand%e2%80%afreceive%e2%80%afa%e2%80%afsample+pro+forma+tool.%e2%80%af%e2%80%af%e2%80%af%26nbsp%3b%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThis+session+will+provide+you+with+the+knowledge+to%3a%e2%80%af%e2%80%af%26nbsp%3b%0d%0a%3cul%3e%0d%0a%09%3cli%3eDiscover%e2%80%afthe%e2%80%afbest%e2%80%afsources+of+information+used+in+the+development+of%e2%80%afPro-forma+financial+and+%26nbsp%3b+%26nbsp%3b+%26nbsp%3b+%26nbsp%3b+operational+reports%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3eApply+basic+financial+and+accounting+concepts+to+a%e2%80%afPro-forma+analysis%26nbsp%3b%3c%2fli%3e%0d%0a%09%3cli%3eExamine%e2%80%afthe%e2%80%afoverall+utility%e2%80%afof%e2%80%afPro-forma%e2%80%afstatements%26nbsp%3b%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^} |
11:15am-12:30pm | GEN02: The 4th Industrial Revolution: A New Leadership Imperative Speaker: Heather McGowan, Futurist, Writer Consultant {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Session+Details|(name)AccordionItem|(accordionitemcontent)We+are+shifting+away+from+the+%26quot%3befficiency%26quot%3b+cultures+that+defined+the+Second+and+Third+Industrial+Revolutions+%26ndash%3b+those+driven+by+the+use+of+electricity+and+mass+production%2c+and+computerization+and+automation+of+physical+labor%2c+respectively+%26ndash%3b+towards+a+learning+culture+that+will+dominate+the+Fourth+Industrial+Revolution.+The+Fourth+will+involve+the+merging+of+biological%2c+cyber%2c+and+physical+systems+with+underpinning+artificial+intelligence.+In+the+Second+and+Third+Industrial+Revolutions%2c+workers+were+reduced+to+depersonalized+units+of+productivity+with+managers+and+leaders+focused+on+driving+optimal+efficiency.+The+shift+resulted+in+profound+worker+disengagement.+As+technology+tools+advance+to+offer+greater+efficiencies%2c+within+the+shift+from+the+Third+to+the+Fourth+Industrial+Revolution%2c+we+now+need+managers+and+leaders+who+inspire+and+cultivate+human+potential.+Almost+every+research+study+on+diversity+(racial%2c+cultural%2c+gender%2c+age)+shows+that+greater+diversity+yields+greater+innovation%2c+engagement%2c+and+financial+returns.%26nbsp%3b%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThis+session+will+provide+you+with+the+knowledge+to%3a%0d%0a%3cul%3e%0d%0a%09%3cli%3eExamine+the+shifting+needs+of+leadership+in+the+Fourth+Industrial+Revolution%3c%2fli%3e%0d%0a%09%3cli%3eAnalyze+our+systems+of+education%2c+talent+attraction%2c+and+promotion.%3c%2fli%3e%0d%0a%09%3cli%3eOutline+the+need+for+diversity+in+the+workplace.%26nbsp%3b%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^} |
1:00- 4:00pm |
POST103: VLOOKUP: The Excel® Function for Simplifying Payer Contracting Data* Speaker: Nate Moore, CPA, MBA, FACMPE, President, Moore Solutions Inc {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Session+Details|(name)AccordionItem|(accordionitemcontent)Payer+Contract+Negotiation+and+Analysis%3cbr+%2f%3e%0d%0aIntermediate+%7c+Interactive+%7c+Application%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThe+Microsoft+Excel%26reg%3b+VLOOKUP+feature+is+the+indispensable+tool+for+medical+practice+managers+to+combine+data+stored+in+multiple+places.+Analyzing+CPT+codes%2c+diagnosis+codes%2c+RVUs+and+more+is+much+faster+and+more+accurate+using+VLOOKUP.+This+session+will+demonstrate+the+fundamentals+of+VLOOKUP+and+explore+more+complex+applications+of+this+flexible+function%2c+with+a+special+emphasis+on+analyzing+payer+contracts.+Attendees%2c+who+are+encouraged+to+bring+their+laptops+with+Excel%26reg%3b%2c+will+see+a+live+demonstration+of+Office+365+and+VLOOKUP+to+combine+data+from+contracts+spanning+multiple+spreadsheets+into+one+summary+page+for+analysis%2c+followed+by+discussion+of+ways+to+incorporate+the+volume+of+procedures+and+weight+averages+to+better+compare+different+contracts.+The+session+will+present+ideas+on+which+procedures+to+negotiate+or+carve+out.%26nbsp%3b%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0aThis+session+will+provide+you+with+the+knowledge+to%3a%0d%0a%3cul%3e%0d%0a%09%3cli%3eApply+VLOOKUP+to+your+contract+data+for+summarizing+reimbursement+by+procedure%3c%2fli%3e%0d%0a%09%3cli%3eDiscover+Excel+formulas+that+make+contract+analysis+easier%3c%2fli%3e%0d%0a%09%3cli%3eManage+payer+contracts+and+model+changes+in+your+practice%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^} |
*Postcon program require preregistration and have an additional fee associated with it. See the Registration page for more details.