Saturday, April 2 |
7:00 - 7:30 am | CO03: Cohort Meet-up Breakfast |
7:30 - 8:45 am | MS02: Paint by Numbers: How to Create Your Story Using Data Speakers: Ira Koretsky, MBA, Founder and Chief Executive Officer, The Chief Storyteller® |
9:00 - 10:00 am | CON701: 2022 Washington Policy Outlook with MGMA Government Affairs Speakers: Kelsey Haag, Associate Director, Government Affairs, MGMA |
9:00 - 10:00 am | CON702: Improving Practice Performance with Patient-Centric Tools and Benchmarking Speakers: Natasha Johnson, Account Executive, Waystar |
10:15 - 11:15 am | CON801: Revenue Cycle Disrupter: How Healthcare Organizations Are Overcoming Financial Mayhem Speakers: Matt Seefeld, Executive Vice President and Head of Revenue Cycle, MedEvolve, Kevin Don, Head of Global Business Services, Falck USA, Inc. |
11:30 am - 3:00 pm | Workshop 3: Data Visualization: Using Data to Tell Your Story* Speaker: Ira Koretsky, MBA, Founder and Chief Executive Officer, The Chief Storyteller® |
*Requires additional purchase.